Show Nr. | Data | Location | Place | Expertise | AMIGO MUNDY LA FRESKA | Judge | |
Title | Class | ||||||
111. | 2011.05.08 | Jonava SPEC (LT) | V | Excellent | Champion | J.Verrees (B) | |
112. | 2011.05.28 | Molėtai CACIB (LT) | II | Excellent | Champion | Z.Petik (H) | |
113. | 2011.06.04 | Leszno CACIB (PL) | III | Excellent | Open | J.Seamons (GB) | |
114. | 2011.07.17 | Varšuva CACIB (PL) | III | Excellent | Open | S.Yla-Mononen (FIN) | |
115. | 2011.08.28 | Bialystok CACIB (PL) | I | Excellent | CWC, R.CACIB PL CH |
Open | V.Piskay (SK) |
Show Nr. | Data | Location | Place | Expertise | NENUORAMOS MY MARCHELLO | Judge | |
Title | Class | ||||||
100. | 2011.03.05 | Talinas CAC (EST) | III | Excellent | Champion | G.Christensen (DK) | |
101. | 2011.03.06 | Talinas CAC (EST) | I | Excellent | Best Dog-3 | Champion | I.Azen (BY) |
102. | 2011.03.13 | Ryga CACIB (LV) | IV | Excellent | Champion | P.K.Andersen (NOR) | |
103. | 2011.03.20 | Vilnius CACIB (LT) | III | Excellent | Champion | V.Smirnova (EST) | |
104. | 2011.03.27 | Šiauliai CAC (LT) | I | Excellent | CAC | Champion | L.Zake (LV) |
105. | 2011.04.17 | Ryga SPEC (LV) | III | Excellent | Champion | M.Holm-Hansen (DK) | |
106. | 2011.04.30 | Opole CACIB (PL) | Excellent | Champion | V.Tregaskis (GB) | ||
107. | 2011.05.07 | Jonava CAC (LT) | Open | M.Verrees-Vanhoof (B) | |||
108. | 2011.05.08 | Jonava SPEC (LT) | II | Excellent | LT Cl. CH | Open | J.Verrees (B) |
109. | 2011.05.29 | Molėtai CACIB (LT) | I | Excellent | CAC, N, CACIB, BOB, BIG-2 | Champion | M.Blaha (A) |
110. | 2011.06.05 | Leszno SPEC (PL) | II | Excellent | Open | J.Mitchell (GB) | |
111. | 2011.06.19 | Prienai CAC (LT) | III | Excellent | Champion | S.Radiuk (BY) | |
112. | 2011.07.23 | Ukmergė CAC (LT) | I | Excellent | CAC, N | Champion | V.Pogodina (UKR) |
113. | 2011.08.05 | Druskininkai CACIB (LT) | I | Excellent | CAC, N, CACIB, BOB, BIG-3 | Open | L.Erdos (H) |
114. | 2011.08.06 | Druskininkai CACIB (LT) | III | Excellent | Open | K.Sheel (DK) | |
115. | 2011.08.07 | Druskininkai SPEC (LT) | II | Excellent | Open | K.Crosbie (IRL) | |
116. | 2011.08.13 | Vehendi SPEC (EST) | II | Excellent | Open | K.Svensson (S) | |
117. | 2011.08.28 | Bialystok CACIB (PL) | II | Excellent | Champion | V.Piskay (SK) | |
118. | 2011.09.05 | Kaunas CAC (LT) | I | Excellent | CAC | Champion | L.Jančik (CZ) |
119. | 2011.10.30 | Ryga CACIB (LV) | II | Excellent | Best Dog-3 | Champion | J.Haranen (EST) |
120. | 2011.12.17 | Vilnius CACIB (LT) | II | Excellent | R.CACIB | Champion | T.Borkowski (PL) |
121. | 2011.12.18 | Vilnius CACIB (LT) | I | Excellent | CAC, N, CACIB, BOB, BIG-1 | Champion | P.Rehanek (CZ) |
Show Nr. | Data | Location | Place | Expertise | CHEERS EVERGATE GARDEN | Judge | |
Title | Class | ||||||
49. | 2011.01.22. |
Kaunas CAC (LT) |
III | Excellent | Open | Ž.Povilaitienė (LT) | |
50. | 2011.03.05 | Talinas CAC (EST) | I | Excellent | CAC, N, Best Dog-1, BOB, BIG-3 | Open | G.Christensen (DK) |
51. | 2011.03.06 | Talinas CAC (EST) | I | Excellent | Open | I.Azen (BY) | |
52. | 2011.03.13 | Ryga CACIB (LV) | I | Excellent | Best Dog-4 | Open | P.K.Andersen (N) |
53. | 2011.03.20 | Vilnius CACIB (LT) | II | Excellent | Open | V.Smirnova (EST) | |
54. | 2011.03.27 | Šiauliai CAC (LT) | I | Excellent | CAC, N, LT-EST CH | Open | L.Zake (LV) |
55. | 2011.04.17 | Ryga SPEC (LV) | I | Excellent | CAC, Best Dog-2, LV-BALT CH | Open | M.Holm-Hansen (DK) |
56. | 2011.04.30 | Opole CACIB (PL) | Open | V.Tregaskis (GB) | |||
57. | 2011.05.07 | Jonava CAC (LT) | III | Excellent | Champion | M.Verrees-Vanhoof (B) | |
58. | 2011.05.08 | Jonava SPEC (LT) | II | Excellent | Champion | J.Verrees (B) | |
59. | 2011.05.28 | Molėtai CACIB (LT) | I | Excellent | CAC, R.CACIB | Open | Z.Petik (H) |
60. | 2011.05.29 | Molėtai CACIB (LT) | I | Excellent | CAC | Open | M.Blaha (A) |
61. | 2011.06.04 | Leszno CACIB (PL) | II | Excellent | Champion | J.Seamons (GB) | |
62. | 2011.06.05 | Leszno SPEC (PL) | I | Excellent | CWC, N, PL CH | Champion | J.Mitchell (GB) |
63. | 2011.07.17 | Warszawa CACIB (PL) | II | Excellent | R.CACIB | Champion | S.Yla-Mononen (FIN) |
64. | 2011.08.05 | Druskininkai CACIB (LT) | II | Excellent | Champion | L.Erdos (H) | |
65. | 2011.08.06 | Druskininkai CACIB (LT) | II | Excellent | Champion | K.Sheel (DK) | |
66. | 2011.08.07 | Druskininkai SPEC (LT) | Excellent | Champion | K.Crosbie (IRL) | ||
67. | 2011.08.13 | Vehendi SPEC (EST) | III | Excellent | Champion | K.Svensson (S) | |
68. | 2011.09.24 | Wroclaw CACIB (PL) | II | Excellent | Champion | M.Holm-Hansen (DK) | |
69. | 2011.10.08 | Valmiera CAC (LV) | I | Excellent | N, Best Dog-1, BOB, BIG-3 | Champion | B.Espeland (N) |
Show |
Data | Location | Place | Expertise | INTENCJA MR.JONATHAN | Judge | |
Title | Class | ||||||
1. | 2011.06.19 | Prienai CAC (LT) | I | Very Promissing | Best Baby | Baby | S.Radiuk (UKR) |
2. | 2011.07.17 | Warszawa CACIB(PL) | I | Very Promissing | Best Baby, Baby BIS-4 | Baby | S.Yla-Mononen(FIN) |
3. | 2011.07.23 | Ukmergė CAC (LT) | I | Very Promissing | Best Baby | Baby | V.Pogodina (UKR) |
4. | 2011.08.06 | Druskininkai CACIB (LT) | I | Very Promissing | Puppy | K.Sheel (DK) | |
5. | 2011.08.07 | Druskininkai SPEC (LT) | I | Promissing | Puppy | K.Crosbie (IRL) | |
6. | 2011.08.13 | Vehendi SPEC (EST) | I | Very Promissing | Puppy | K.Svensson (S) | |
7. | 2011.09.05 | Kaunas CAC (LT) | II | Very Promissing | Puppy | L.Jančik (CZ) | |
8. | 2011.09.11 | Vilnius CAC (LT) | I | Very Promissing | Best Puppy | Puppy | J.Aidietienė (LT) |
9. | 2011.10.08 | Valmiera CAC (LV) | I | Very Promissing | Best Puppy | Puppy | B.Espeland (N) |
10. | 2011.10.30 | Ryga CACIB (LV) | II | Very Promissing | Puppy | J.Haranen (EST) | |
11. | 2011.12.17 | Vilnius CACIB (LT) | III | Excellent | Junior | T.Borkowski (PL) | |
12. | 2011.12.18 | Vilnius CACIB (LT) | II | Excellent | Junior | P.Rehanek (CZ) |